Teams
| Station | Channel | City | |
| KAIL-DT | 7.2 (digital) | Fresno, CA | |
| KAME | Channel 21 (MY) | Reno, NV | |
| KEMY | Channel 33 (MY) | Eureka, CA | |
| KFBI | Channel 48 (MY) | Medford, OR | |
| KMAX | Channel 31 (CW) | Sacramento, CA | |
| KOTR | Channel 11 (MY) | Monterey, CA | |
| KRVU | Channel 21 (MY) | Chico, CA | |
| FSN/Comcast SportsNet Bay Area | Cable | ||
| NBC11 | Channel 11 (NBC) | San Jose, CA | |
| KITV | Hawaii | ||
| Station | Frequency | City | |
| KBKY | 94.1 FM | Merced, CA | |
| KEKA | 101.5 FM | Eureka, CA | |
| KFIG/KFPT | 1430 AM/790 AM | Fresno, CA | |
| KJFK | 1230 AM | Reno, NV | |
| KKEA | 1420 AM | Honolulu, HI | |
| KKJL | 1400 AM | San Luis Obispo, CA | |
| KMFB | 92.7 FM/96.7 FM | Mendocino, CA | |
| KNBR (English flagship) | 680 AM | San Francisco, CA | |
| KNTK | 102.3 FM | Mt. Shasta, CA | |
| KPUA | 670 AM | Hilo, HI | |
| KUIK | 1360 AM | Hillsboro, OR | |
| KIQI (Spanish Radio) | 1010 AM | ||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


