Ballpark

 

Splash Hits


Home runs hit by Giants that land in McCovey Cove on the fly without hitting the Arcade or Portwalk

0 4 6
  PLAYER DATE OPP. PITCHER
46.) Fred Lewis 4/26/08 CIN Matt Belisle 400k | 800k
45.) Barry Bonds 8/8/07 WAS Tim Redding 400k
44.) Ryan Klesko 6/29/07 ARI Livan Hernandez 400k
43.) Ryan Klesko 5/21/07 HOU Trever Miller 400k
42.) Barry Bonds 4/18/07 STL Ryan Franklin 400k
41.) Barry Bonds 8/21/06 ARI Livan Hernandez 350k
40.) Barry Bonds 9/18/05 LA Hong-Chih Kuo 56k | 350k
39.) Randy Winn 9/14/05 SD Woody Williams 56k | 350k
38.) Michael Tucker 4/9/05 COL Scott Dohmann 56k | 350k
37.) Barry Bonds 8/3/04 CIN Cory Lidle 56k | 350k
36.) Barry Bonds 7/30/04 STL Chris Carpenter 56k | 350k
35.) A.J. Pierzynski 7/6/04 COL Denny Stark 56k | 350k
34.) Michael Tucker 5/30/04 COL Joe Kennedy 56k | 350k
33.) Barry Bonds 4/13/04 MIL Ben Ford 56k | 350k
32.) Barry Bonds 4/12/04 MIL Matt Kinney 56k | 350k
31.) Barry Bonds 9/13/03 MIL Doug Davis 56k | 300k
30.) Barry Bonds 8/19/03 ATL Ray King 56k | 300k
29.) Barry Bonds 8/8/03 PHL Jose Mesa 56k | 300k
28.) Jose Cruz Jr. 7/8/03 STL Dan Haren 56k | 300k
27.) Barry Bonds 6/27/03 OAK Ted Lilly 56k | 300k
26.) J.T. Snow 6/5/03 MIN Kyle Lohse 56k | 300k
25.) Barry Bonds 4/30/03 CHC Matt Clement 56k | 300k
24.) Barry Bonds 4/14/03 HOU Wade Miller 56k | 300k
23.) Barry Bonds 10/12/02 STL Chuck Finley 56k | 300k
22.) Barry Bonds 9/28/02 HOU Jeriome Robertson 56k | 300k
21.) Barry Bonds 9/8/02 AZ Brian Anderson 56k | 300k
20.) Barry Bonds 5/18/02 FLA Vic Darensbourg 56k | 300k
19.) Barry Bonds 5/18/02 FLA Brad Penny 56k | 300k
18.) Barry Bonds 5/13/02 ATL Kevin Millwood 56k | 300k
17.) Barry Bonds 9/29/01 SD Chuck McElroy 56k | 300k
16.) Barry Bonds 8/31/01 COL John Thomson 56k | 300k
15.) Barry Bonds 8/14/01 FLA Ricky Bones 56k | 300k
14.) Barry Bonds 8/4/01 PHI Nelson Figueroa 56k | 300k
13.) Felipe Crespo 7/8/01 MIL Curtis Leskanic 56k | 300k
12.) Barry Bonds 6/12/01 ANA Pat Rapp 56k | 300k
11.) Barry Bonds 5/30/01 AZ Robert Ellis 56k | 300k
10.) Felipe Crespo 5/28/01 AZ Bret Prinz 56k | 300k
9.) Barry Bonds 5/24/01 COL John Thomson 56k | 300k
8.) Barry Bonds 4/18/01 LA Chan Ho Park 56k | 300k
7.) Barry Bonds 4/17/01 LA Terry Adams 56k | 300k
6.) Barry Bonds 9/20/00 CIN Steve Parris 56k | 300k
5.) Barry Bonds 7/19/00 SD Brian Meadows 56k | 300k
4.) Barry Bonds 5/24/00 MON Mike Thurman 56k | 300k
3.) Barry Bonds 5/10/00 STL Heathcliff Slocumb 56k | 300k
2.) Barry Bonds 5/10/00 STL Andy Benes 56k | 300k
1.) Barry Bonds 5/1/00 NY Rich Rodriguez 56k | 300k



Other homers into McCovey Cove on the fly, not counted as Splash Hits

  PLAYER, TEAM DATE PITCHER
15.) Adam LaRoche, PIT 8/11/07 Tim Lincecum
14.) Carlos Delgado, NYM 5/9/07 Matt Morris
13.) Carlos Delgado, NYM 4/26/06 Matt Morris
12.) Cliff Floyd, NYM 4/25/06 Jamey Wright
11.) Carlos Delgado, FLA 7/23/05 Brad Hennessey
10.) Larry Walker, STL 7/8/05 Jason Schmidt
9.) Russell Branyan, MIL 4/23/05 Brett Tomko
8.) Cliff Floyd, NYM 8/21/04 Brett Tomko
7.) Corey Patterson, CHC 8/7/04 Tyler Walker
6.) Hee Seop Choi, FLA 4/30/04 Kevin Correia
5.) Ryan Klesko, SD 4/9/03 Ryan Jensen
4.) Luis Gonzalez, AZ 5/30/02 Kirk Rueter
3.) Mark Grace, AZ 5/28/01 Tim Worrell
2.) Luis Gonzalez, AZ 9/23/00 Shawn Estes
1.) Todd Hundley, LA 6/30/00 Robb Nen