| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Hairston, J, RF | 2 | 1 | 1 | 3 | 0 | 1 | 0 | .400 |
| Barden, RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .714 |
| Amezaga, 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .333 |
| 1-Ryal, PR-2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Ramirez, H, SS | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
| Gordon, SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Gonzalez, Ad, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .222 |
| McPherson, D, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Luna, O, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Martinez, O, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Punto, DH | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .167 |
| a-Wallach, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Federowicz, C | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .400 |
| Castro, R, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Puig, CF | 3 | 3 | 2 | 0 | 0 | 0 | 2 | .364 |
| Castellanos, CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Herrera, LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .375 |
| Evans, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 39 | 11 | 14 | 10 | 4 | 5 | 14 | .271 |
1-Ran for Amezaga in the 3rd.
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Valbuena, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
| a-Lake, PH-3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .143 |
| Castro, S, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .429 |
| 2-Chavez, PR-DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .375 |
| Rizzo, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| b-Bogusevic, PH-1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Soriano, A, LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
| c-Soler, PH-LF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .143 |
| Schierholtz, RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .571 |
| d-McDonald, D, PH-RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
| Hairston, S, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| e-Sappelt, PH-CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Castillo, W, C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .429 |
| Boscan, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .400 |
| Barney, 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .500 |
| 1-Gonzalez, Al, PR-2B | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .143 |
| Lillibridge, SS | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .250 |
| Baez, SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .429 |
| Totals | 37 | 7 | 10 | 5 | 6 | 8 | 25 | .286 |
1-Ran for Barney in the 3rd. 2-Ran for Castro, S in the 4th.
2B: Hairston, J (1, McNutt), Herrera (1, Cabrera, A).
HR: Castellanos (2, 7th inning off Takahashi, 0 on, 0 out).
TB: Castellanos 4; Federowicz; Puig 2; Barden; Gonzalez, Ad; Ryal; Herrera 4; Hairston, J 2; Amezaga 3.
RBI: Hairston, J 3 (3), Amezaga 2 (2), Ramirez, H (3), Herrera (1), Barden 2 (2), Castellanos (4).
Runners left in scoring position, 2 out: Punto 2; Luna, O; McPherson, D 2.
SF: Ramirez, H; Hairston, J.
GIDP: Ramirez, H.
Team RISP: 7-for-14.
Team LOB: 7.
BASERUNNING
CS: Castellanos (1, 2nd base by Russell, J/Boscan).
PO: Castellanos (1st base by Russell, J).
FIELDING
E: Luna, O (1, throw), Gordon (1, throw), Ryal (1, fielding).
PB: Federowicz (1).
DP: (Gordon-Ryal-McPherson, D).
2B: Valbuena (2, Harang).
TB: Barney 2; Valbuena 2; Castro, S; Castillo, W; Boscan; Baez; Schierholtz 2; Rizzo.
RBI: Rizzo (1), Schierholtz (3), Barney 2 (3), McDonald, D (4).
2-out RBI: Barney 2.
Runners left in scoring position, 2 out: Lillibridge 2; Sappelt; Gonzalez, Al 2.
SF: McDonald, D.
GIDP: Gonzalez, Al.
Team RISP: 5-for-16.
Team LOB: 10.
BASERUNNING
SB: Lake (1, 2nd base off Belisario/Federowicz).
FIELDING
E: Hairston, S (1, fielding), Boscan (1, pickoff), Lake (1, throw).
DP: (Valbuena-Barney-Rizzo).
Pickoffs: Russell, J (Castellanos at 1st base).
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Harang(W, 1-0) | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 18.00 |
| Lowe, M | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Belisario(H, 1) | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.00 |
| Magill(H, 1) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Guerra | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sanchez, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abreu | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 7 | 4 | 6 | 8 | 0 | 5.80 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Raley | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 36.00 |
| McNutt(BS, 1)(L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Chapman, J | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 13.50 |
| Cabrera, A | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 6.75 |
| Bowden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Takahashi | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 3.00 |
| Camp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Russell, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 14 | 11 | 10 | 4 | 5 | 1 | 4.70 |
WP: Raley, McNutt.
Groundouts-flyouts: Harang 3-0, Lowe, M 0-0, Belisario 1-2, Magill 1-0, Guerra 3-0, Sanchez, A 0-3, Abreu 0-2, Raley 2-0, McNutt 2-1, Chapman, J 0-2, Cabrera, A 2-1, Bowden 2-0, Takahashi 2-1, Camp 2-0, Russell, J 3-0.
Batters faced: Harang 12, Lowe, M 6, Belisario 6, Magill 7, Guerra 4, Sanchez, A 4, Abreu 5, Raley 9, McNutt 5, Chapman, J 6, Cabrera, A 11, Bowden 3, Takahashi 5, Camp 3, Russell, J 3.
Inherited runners-scored: McNutt 3-3, Cabrera, A 2-0.
Umpires: HP: Ron Kulpa. 1B: Ted Barrett. 2B: Seth Buckminster. 3B: Quinn Wolcott.
Weather: 62 degrees, sunny.
Wind: 3 mph, In from LF.
T: 3:45.
Att: 4,572.
Compiled by MLB Advanced Media


