![]()
Torii Hunter (left) of the Angels hit five Interleague homers, and the Rays' Carlos Pena hit four. (Getty)
|
Another year yields more Interleague success for AL With a winning record in eight of the 12 seasons featuring Interleague Play entering this year, the American League remained strong in 2009, claiming the season series against the National League again behind the Angels (14-4) and Rays (13-5). Full story >
Catch all the Interleague action live on MLB.TV
|
| American League | W-L | BA | HR | RUNS | ERA |
|---|---|---|---|---|---|
| Baltimore Orioles | 11-7 | .291 | 16 | 93 | 4.01 |
| Boston Red Sox | 11-7 | .258 | 21 | 91 | 3.68 |
| Chicago White Sox | 12-6 | .273 | 28 | 90 | 2.64 |
| Cleveland Indians | 5-13 | .235 | 21 | 87 | 5.12 |
| Detroit Tigers | 10-8 | .259 | 29 | 75 | 4.62 |
| Kansas City Royals | 8-10 | .242 | 14 | 65 | 4.81 |
| Los Angeles Angels | 14-4 | .297 | 29 | 118 | 4.06 |
| Minnesota Twins | 12-6 | .272 | 21 | 88 | 3.11 |
| New York Yankees | 10-8 | .259 | 23 | 92 | 3.30 |
| Oakland Athletics | 5-13 | .244 | 18 | 63 | 4.06 |
| Seattle Mariners | 11-7 | .268 | 20 | 73 | 3.23 |
| Tampa Bay Rays | 13-5 | .300 | 24 | 113 | 3.48 |
| Texas Rangers | 9-9 | .233 | 28 | 76 | 3.48 |
| Toronto Blue Jays | 7-11 | .253 | 23 | 82 | 4.96 |
| Totals | 138-114 | .263 | 315 | 1206 | 3.89 |
| National League | W-L | BA | HR | RUNS | ERA |
|---|---|---|---|---|---|
| Arizona Diamondbacks | 5-10 | .253 | 13 | 73 | 4.44 |
| Atlanta Braves | 7-8 | .263 | 15 | 59 | 3.57 |
| Chicago Cubs | 6-9 | .230 | 14 | 58 | 4.37 |
| Cincinnati Reds | 6-9 | .255 | 13 | 63 | 4.74 |
| Colorado Rockies | 11-4 | .278 | 18 | 76 | 4.02 |
| Florida Marlins | 10-8 | .280 | 21 | 78 | 5.05 |
| Houston Astros | 6-9 | .261 | 14 | 55 | 3.63 |
| Los Angeles Dodgers | 9-9 | .264 | 15 | 77 | 3.99 |
| Milwaukee Brewers | 5-10 | .263 | 17 | 72 | 6.61 |
| New York Mets | 5-10 | .232 | 10 | 56 | 5.98 |
| Philadelphia Phillies | 6-12 | .245 | 25 | 84 | 5.23 |
| Pittsburgh Pirates | 8-7 | .279 | 15 | 61 | 3.44 |
| San Diego Padres | 5-10 | .246 | 14 | 52 | 5.75 |
| San Francisco Giants | 9-6 | .247 | 16 | 58 | 3.02 |
| St. Louis Cardinals | 9-6 | .268 | 18 | 73 | 2.77 |
| Washington Nationals | 7-11 | .250 | 11 | 66 | 4.55 |
| Totals | 114-138 | .257 | 249 | 1061 | 4.45 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).